                                                                40     41     42     43     44     45     46     47     48     49     50
Accounting                                                   41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Agricultural & Horticultural Studies                         34.00  35.40  36.80  38.20  39.60  41.00  42.80  44.60  46.40  48.20  50.00
Algorithmics (HESS)                                          46.00  46.60  47.20  47.80  48.40  49.00  49.20  49.40  49.60  49.80  50.00
Art                                                          38.00  39.40  40.80  42.20  43.60  45.00  46.00  47.00  48.00  49.00  50.00
Biology                                                      41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Business Management                                          38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Chemistry                                                    44.00  44.60  45.20  45.80  46.40  47.00  47.60  48.20  48.80  49.40  50.00
Classical Studies                                            41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Dance                                                        39.00  40.00  41.00  42.00  43.00  44.00  45.20  46.40  47.60  48.80  50.00
Drama                                                        38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Economics                                                    42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
English                                                      39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
English (EAL)                                                41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
English Language                                             42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
Environmental Science                                        39.00  40.00  41.00  42.00  43.00  44.00  45.20  46.40  47.60  48.80  50.00
Extended Investigation                                       42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
Food Studies                                                 35.00  36.40  37.80  39.20  40.60  42.00  43.60  45.20  46.80  48.40  50.00
Geography                                                    39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Health and Human Development                                 37.00  38.20  39.40  40.60  41.80  43.00  44.40  45.80  47.20  48.60  50.00
History - Ancient History                                    41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
History - Australian History                                 39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
History - Revolutions                                        40.00  41.20  42.40  43.60  44.80  46.00  46.80  47.60  48.40  49.20  50.00
Industry and Enterprise                                      33.00  34.80  36.60  38.40  40.20  42.00  43.60  45.20  46.80  48.40  50.00
Information Technology - Computing - Informatics             36.00  37.20  38.40  39.60  40.80  42.00  43.60  45.20  46.80  48.40  50.00
Information Technology - Computing - Software Development    39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Legal Studies                                                39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Literature                                                   41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Arabic                                                  40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
LOTE Armenian                                                                          *** NO SCALING DATA ***                          
LOTE Auslan                                                  40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
LOTE Bosnian                                                                           *** NO SCALING DATA ***                          
LOTE Chin Hakha                                              36.00  37.00  38.00  39.00  40.00  41.00  42.80  44.60  46.40  48.20  50.00
LOTE Chinese (FL)                                            45.00  45.80  46.60  47.40  48.20  49.00  49.20  49.40  49.60  49.80  50.00
LOTE Chinese (SL Advanced)                                   48.00  48.60  49.20  49.80  50.40  51.00  51.40  51.80  52.20  52.60  53.00
LOTE Chinese (SL)                                            49.00  49.40  49.80  50.20  50.60  51.00  51.40  51.80  52.20  52.60  53.00
LOTE Chinese Language, Culture and Society                   43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Classical Greek                                         45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
LOTE Croatian                                                42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Dutch                                                                             *** NO SCALING DATA ***                          
LOTE Filipino                                                38.00  39.00  40.00  41.00  42.00  43.00  44.40  45.80  47.20  48.60  50.00
LOTE French                                                  49.00  49.60  50.20  50.80  51.40  52.00  52.20  52.40  52.60  52.80  53.00
LOTE German                                                  47.00  47.60  48.20  48.80  49.40  50.00  50.40  50.80  51.20  51.60  52.00
LOTE Greek                                                   44.00  44.60  45.20  45.80  46.40  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Hebrew                                                  52.00  52.40  52.80  53.20  53.60  54.00  54.20  54.40  54.60  54.80  55.00
LOTE Hindi                                                   48.00  48.80  49.60  50.40  51.20  52.00  52.40  52.80  53.20  53.60  54.00
LOTE Hungarian                                                                         *** NO SCALING DATA ***                          
LOTE Indigenous Languages of Victoria                                                  *** NO SCALING DATA ***                          
LOTE Indonesian (SL)                                         45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
LOTE Italian                                                 44.00  44.60  45.20  45.80  46.40  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Japanese (SL)                                           46.00  46.60  47.20  47.80  48.40  49.00  49.40  49.80  50.20  50.60  51.00
LOTE Karen                                                                             *** NO SCALING DATA ***                          
LOTE Khmer                                                   41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Korean (SL)                                             47.00  47.60  48.20  48.80  49.40  50.00  50.40  50.80  51.20  51.60  52.00
LOTE Latin                                                   53.00  53.20  53.40  53.60  53.80  54.00  54.20  54.40  54.60  54.80  55.00
LOTE Macedonian                                              40.00  40.80  41.60  42.40  43.20  44.00  45.20  46.40  47.60  48.80  50.00
LOTE Persian                                                 39.00  40.00  41.00  42.00  43.00  44.00  45.20  46.40  47.60  48.80  50.00
LOTE Polish                                                  43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Portuguese                                              38.00  39.00  40.00  41.00  42.00  43.00  44.40  45.80  47.20  48.60  50.00
LOTE Punjabi                                                 41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Romanian                                                                          *** NO SCALING DATA ***                          
LOTE Russian                                                 46.00  46.60  47.20  47.80  48.40  49.00  49.20  49.40  49.60  49.80  50.00
LOTE Serbian                                                 45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
LOTE Sinhala                                                 42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Spanish                                                 47.00  47.40  47.80  48.20  48.60  49.00  49.20  49.40  49.60  49.80  50.00
LOTE Swedish                                                                           *** NO SCALING DATA ***                          
LOTE Tamil                                                                             *** NO SCALING DATA ***                          
LOTE Turkish                                                 37.00  38.20  39.40  40.60  41.80  43.00  44.40  45.80  47.20  48.60  50.00
LOTE Vietnamese (FL)                                         42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Vietnamese (SL)                                         44.00  44.80  45.60  46.40  47.20  48.00  48.40  48.80  49.20  49.60  50.00
Mathematics - Further Mathematics                            38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Mathematics - Mathematical Methods                           45.00  45.80  46.60  47.40  48.20  49.00  49.20  49.40  49.60  49.80  50.00
Mathematics - Specialist Mathematics                         51.00  51.60  52.20  52.80  53.40  54.00  54.20  54.40  54.60  54.80  55.00
Media                                                        37.00  38.40  39.80  41.20  42.60  44.00  45.20  46.40  47.60  48.80  50.00
Music - Music Investigation                                  37.00  38.00  39.00  40.00  41.00  42.00  43.60  45.20  46.80  48.40  50.00
Music - Music Performance                                    40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
Music - Music Styles and Composition                         41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Outdoor and Environmental Studies                            35.00  36.40  37.80  39.20  40.60  42.00  43.60  45.20  46.80  48.40  50.00
Philosophy                                                   41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Physical Education                                           38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Physics                                                      42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
Politics - Australian Politics                               43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
Politics - Global Politics                                   42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
Product Design & Technology                                  35.00  36.40  37.80  39.20  40.60  42.00  43.60  45.20  46.80  48.40  50.00
Psychology                                                   39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Religion and Society                                         39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Sociology                                                    37.00  38.40  39.80  41.20  42.60  44.00  45.20  46.40  47.60  48.80  50.00
Studio Arts                                                  37.00  38.40  39.80  41.20  42.60  44.00  45.20  46.40  47.60  48.80  50.00
Systems Engineering                                          36.00  37.20  38.40  39.60  40.80  42.00  43.60  45.20  46.80  48.40  50.00
Texts and Traditions                                         40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
Theatre Studies                                              39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Visual Communication Design                                  38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
VCE VET Business                                             35.00  36.40  37.80  39.20  40.60  42.00  43.60  45.20  46.80  48.40  50.00
VCE VET Community Services                                   34.00  35.40  36.80  38.20  39.60  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Creative and Digital Media                           35.00  36.40  37.80  39.20  40.60  42.00  43.60  45.20  46.80  48.40  50.00
VCE VET Dance                                                35.00  36.20  37.40  38.60  39.80  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Engineering Studies                                  34.00  35.40  36.80  38.20  39.60  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Equine Studies                                       38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
VCE VET Furnishing                                           35.00  36.20  37.40  38.60  39.80  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Health                                               35.00  36.40  37.80  39.20  40.60  42.00  43.60  45.20  46.80  48.40  50.00
VCE VET Hospitality                                          36.00  37.40  38.80  40.20  41.60  43.00  44.40  45.80  47.20  48.60  50.00
VCE VET Hospitality (Kitchen Operations)                     34.00  35.40  36.80  38.20  39.60  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Information, Digital Media and Technology            35.00  36.00  37.00  38.00  39.00  40.00  42.00  44.00  46.00  48.00  50.00
VCE VET Integrated Technologies                              34.00  35.20  36.40  37.60  38.80  40.00  42.00  44.00  46.00  48.00  50.00
VCE VET Laboratory Skills                                    38.00  39.00  40.00  41.00  42.00  43.00  44.40  45.80  47.20  48.60  50.00
VCE VET Music Performance                                    35.00  36.20  37.40  38.60  39.80  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Music Sound Production                               35.00  36.20  37.40  38.60  39.80  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Sport and Recreation                                 33.00  34.40  35.80  37.20  38.60  40.00  42.00  44.00  46.00  48.00  50.00